<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ethermine vs. Nanopool profitability	</title>
	<atom:link href="https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/feed/" rel="self" type="application/rss+xml" />
	<link>https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/</link>
	<description>Tech Passion</description>
	<lastBuildDate>Sun, 23 Jan 2022 19:42:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Luca		</title>
		<link>https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-8670</link>

		<dc:creator><![CDATA[Luca]]></dc:creator>
		<pubDate>Sun, 23 Jan 2022 19:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://costigator.com/?p=953#comment-8670</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-8662&quot;&gt;Tomaž&lt;/a&gt;.

Hi Tomaz, it sounds good! Actually I am using HiveOS with Ethermine with a payout of 0.1 ETH (to reduce some transaction costs) that are withdrawn directly to Coinbase. To save some costs you could also withdraw directly to an Exchange that supports mining to it (fix wallet address). Best regards]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-8662">Tomaž</a>.</p>
<p>Hi Tomaz, it sounds good! Actually I am using HiveOS with Ethermine with a payout of 0.1 ETH (to reduce some transaction costs) that are withdrawn directly to Coinbase. To save some costs you could also withdraw directly to an Exchange that supports mining to it (fix wallet address). Best regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomaž		</title>
		<link>https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-8662</link>

		<dc:creator><![CDATA[Tomaž]]></dc:creator>
		<pubDate>Sat, 22 Jan 2022 22:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://costigator.com/?p=953#comment-8662</guid>

					<description><![CDATA[Have 2 rigs one AMD 6700 xt 12 GB ( 300MHs ) and one Zotac 3060lhr 8 GB ( 200 MHs ). Both rigs have 6 of cards.
Just have payout on nanopool, so all transactions ( from pool to mew and from mew to kriptomat ) costs me around 14 usd--- payout vas 0.05 (minimum on nanopool) ETH--- today it means 107 usd or 95 EUR. It tooks aprox. 1 week to mine this.  Any suggestions. Luca, thumbs up.]]></description>
			<content:encoded><![CDATA[<p>Have 2 rigs one AMD 6700 xt 12 GB ( 300MHs ) and one Zotac 3060lhr 8 GB ( 200 MHs ). Both rigs have 6 of cards.<br />
Just have payout on nanopool, so all transactions ( from pool to mew and from mew to kriptomat ) costs me around 14 usd&#8212; payout vas 0.05 (minimum on nanopool) ETH&#8212; today it means 107 usd or 95 EUR. It tooks aprox. 1 week to mine this.  Any suggestions. Luca, thumbs up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luca		</title>
		<link>https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-8544</link>

		<dc:creator><![CDATA[Luca]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 07:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://costigator.com/?p=953#comment-8544</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-8540&quot;&gt;Renaud&lt;/a&gt;.

Hi Renaud, I think that the profitability of Nicehash and Ethermine is more or less the same. I am still at Ethermine and happy with it. Br, Luca]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-8540">Renaud</a>.</p>
<p>Hi Renaud, I think that the profitability of Nicehash and Ethermine is more or less the same. I am still at Ethermine and happy with it. Br, Luca</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Renaud		</title>
		<link>https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-8540</link>

		<dc:creator><![CDATA[Renaud]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 00:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://costigator.com/?p=953#comment-8540</guid>

					<description><![CDATA[Bonjour je mine depuis 1 ans sur Nicehash car pour débuter je trouvais ça assez simple de plus j&#039;ai une petite configue avec une seule carte RX 5700 XT. J&#039;aimerai passer sur une pool, notamment Ethermine. Vu ma config est-ce que cela en vaut la peine ou est-ce plus rentable de rester sur Nicehash ?]]></description>
			<content:encoded><![CDATA[<p>Bonjour je mine depuis 1 ans sur Nicehash car pour débuter je trouvais ça assez simple de plus j&#8217;ai une petite configue avec une seule carte RX 5700 XT. J&#8217;aimerai passer sur une pool, notamment Ethermine. Vu ma config est-ce que cela en vaut la peine ou est-ce plus rentable de rester sur Nicehash ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luca		</title>
		<link>https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-7425</link>

		<dc:creator><![CDATA[Luca]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 16:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://costigator.com/?p=953#comment-7425</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-7424&quot;&gt;Olavi&lt;/a&gt;.

Unfortunately I didn&#039;t have time to finish it. Perhaps someone else have some results?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-7424">Olavi</a>.</p>
<p>Unfortunately I didn&#8217;t have time to finish it. Perhaps someone else have some results?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Olavi		</title>
		<link>https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-7424</link>

		<dc:creator><![CDATA[Olavi]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 16:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://costigator.com/?p=953#comment-7424</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-6271&quot;&gt;Luca&lt;/a&gt;.

so what did you tests with binance pool tell you?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-6271">Luca</a>.</p>
<p>so what did you tests with binance pool tell you?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luca		</title>
		<link>https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-6271</link>

		<dc:creator><![CDATA[Luca]]></dc:creator>
		<pubDate>Sun, 16 May 2021 10:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://costigator.com/?p=953#comment-6271</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-6267&quot;&gt;Gin&lt;/a&gt;.

Hi Gin, thanks for the feedback! In these days I am testing also the Binance Pool. It has lower fees (0.5%) in comparison with Ethermine (1.0%) and could be also an option.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-6267">Gin</a>.</p>
<p>Hi Gin, thanks for the feedback! In these days I am testing also the Binance Pool. It has lower fees (0.5%) in comparison with Ethermine (1.0%) and could be also an option.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gin		</title>
		<link>https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-6267</link>

		<dc:creator><![CDATA[Gin]]></dc:creator>
		<pubDate>Sat, 15 May 2021 22:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://costigator.com/?p=953#comment-6267</guid>

					<description><![CDATA[Hey Luca, nice trial.
I made the same trial on a Windows PC with 6 GPUs. 
I was running two instances of phoenixminer  in parallel with the same hashrate into the two different pools. In the first 24h Nanopool was roughly 10% ahead. After 4 days Ethermine was clearly ahead with around 5% more unpaid balance when I stopped both instances at the same time.
I have also shorter ping times with Ethermine pool.

Nice to see that we made similar trial with similar results.]]></description>
			<content:encoded><![CDATA[<p>Hey Luca, nice trial.<br />
I made the same trial on a Windows PC with 6 GPUs.<br />
I was running two instances of phoenixminer  in parallel with the same hashrate into the two different pools. In the first 24h Nanopool was roughly 10% ahead. After 4 days Ethermine was clearly ahead with around 5% more unpaid balance when I stopped both instances at the same time.<br />
I have also shorter ping times with Ethermine pool.</p>
<p>Nice to see that we made similar trial with similar results.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luca		</title>
		<link>https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-573</link>

		<dc:creator><![CDATA[Luca]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 19:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://costigator.com/?p=953#comment-573</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-572&quot;&gt;Dario&lt;/a&gt;.

OK, let me know :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-572">Dario</a>.</p>
<p>OK, let me know 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dario		</title>
		<link>https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-572</link>

		<dc:creator><![CDATA[Dario]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 17:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://costigator.com/?p=953#comment-572</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-567&quot;&gt;Luca&lt;/a&gt;.

Hi Luca, sorry but I haven&#039;t , bitmain can&#039;t sell it anymore on international website , anyway I switched the E3 miner on dwarfpool because ethermine is lower than nanopool, I earnied 0,1 Eth in 6 days instead 5 of nanopool...dwarfpool show higher hashrate , in few days I&#039;ll post the results....]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://costigator.com/cryptocurrency/ethermine-vs-nanopool-profitability/#comment-567">Luca</a>.</p>
<p>Hi Luca, sorry but I haven&#8217;t , bitmain can&#8217;t sell it anymore on international website , anyway I switched the E3 miner on dwarfpool because ethermine is lower than nanopool, I earnied 0,1 Eth in 6 days instead 5 of nanopool&#8230;dwarfpool show higher hashrate , in few days I&#8217;ll post the results&#8230;.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
